TURNOVER (x1000 EUR)
NET PROFIT (x1000 EUR)
EMPLOYEES
Jacis Event AB
Closing information (x1000 EUR)
Closing information | 2023/09 | 2022/09 | 2021/09 |
Turnover | 1 | 4 | 17 |
Financial expenses | 0 | 0 | 0 |
Earnings before taxes | -1 | 0 | -4 |
EBITDA | -1 | 0 | -4 |
Total assets | 2 | 3 | 4 |
Current assets | 2 | 3 | 4 |
Current liabilities | 1 | 1 | 2 |
Equity capital | 1 | 2 | 2 |
- share capital | 4 | 5 | 5 |
Employees (average) | 1 | 1 | 1 |
Financial ratios
Fiscal year | 2023/09 | 2022/09 | 2021/09 |
Solvency | 50.0% | 66.7% | 50.0% |
Turnover per employee | 1 | 4 | 17 |
Profit as a percentage of turnover | -100% | 0% | -23.5% |
Return on assets (ROA) | -50.0% | 0% | -100% |
Current ratio | 200% | 300% | 200% |
Return on equity (ROE) | -100% | 0% | -200% |
Change turnover | -3 | -12 | -62 |
Change turnover % | -85% | -76% | -79% |
Chg. No. of employees | 0 | 0 | 0 |
Chg. No. of employees % | 0% | 0% | 0% |
Total value of public sale
Fiscal year | 2023/09 | 2022/09 | 2021/09 |
Total value of public sale | 0 | 0 | 0 |
Closing figures are converted to the currency above at the exchange rate of the closing date. Source for the exchange rates: Sveriges Riksbank
The closing information is gathered directly from the companies or from Creditsafe.