TURNOVER (x1000 EUR)
NET PROFIT (x1000 EUR)
EMPLOYEES
JW's Fönsterputs & Allservice AB
Closing information (x1000 EUR)
Closing information | 2023/12 | 2022/12 | 2021/12 |
Turnover | 91 | 99 | 105 |
Financial expenses | 0 | 1 | 0 |
Earnings before taxes | 18 | 21 | 17 |
EBITDA | 17 | 21 | 17 |
Total assets | 70 | 62 | 51 |
Current assets | 30 | 32 | 51 |
Current liabilities | 7 | 13 | 9 |
Equity capital | 63 | 48 | 42 |
- share capital | 5 | 4 | 5 |
Employees (average) | 2 | 2 | 2 |
Financial ratios
Fiscal year | 2023/12 | 2022/12 | 2021/12 |
Solvency | 90.0% | 77.4% | 82.4% |
Turnover per employee | 46 | 50 | 52 |
Profit as a percentage of turnover | 19.8% | 21.2% | 16.2% |
Return on assets (ROA) | 25.7% | 35.5% | 33.3% |
Current ratio | 428.6% | 246.2% | 566.7% |
Return on equity (ROE) | 28.6% | 43.8% | 40.5% |
Change turnover | -9 | 2 | 2 |
Change turnover % | -9% | 2% | 2% |
Chg. No. of employees | 0 | 0 | 1 |
Chg. No. of employees % | 0% | 0% | 100% |
Total value of public sale
Fiscal year | 2023/12 | 2022/12 | 2021/12 |
Total value of public sale | 0 | 0 | 0 |
Closing figures are converted to the currency above at the exchange rate of the closing date. Source for the exchange rates: Sveriges Riksbank
The closing information is gathered directly from the companies or from Creditsafe.