TURNOVER (x1000 EUR)
NET PROFIT (x1000 EUR)
EMPLOYEES
Göta Energi AB
Contact
| Status: | Fusion |
| Business ID: | 556193-5585 |
| Company: | Göta Energi AB |
| Address: | Box 3030 |
| SE-169 03 Solna | |
| Visiting address: | Sten Sturegatan 12 |
| SE-411 39 Göteborg | |
| County: | Stockholm County |
| Municipality: | Solna |
| Telephone: | +46 (0)20-231500 |
| Website: | www.gotaenergi.se |
| CFAR: | 20834032 |
| Established: | 1976 |
| Subsidiary company to: | Fortum Consumer Solution AS (NO) |
| Listing: | Not listed |
| Industry 1: |
B35 Electricity, gas, steam and air conditioning supply - 35140 Trade of electricity |