TURNOVER (x1000 EUR)
NET PROFIT (x1000 EUR)
EMPLOYEES
Åsbro Alltjänst AB
Contact
| Status: | Konkurs |
| Business ID: | 556472-1461 |
| Company: | Åsbro Alltjänst AB |
| Address: | Stationsvägen 3 A |
| SE-694 60 Åsbro | |
| Visiting address: | Stationsvägen 3 A |
| SE-694 60 Åsbro | |
| County: | Örebro County |
| Municipality: | Askersund |
| Telephone: | +46 (0)582-50564 |
| CFAR: | 31208275 |
| Established: | 1993 |
| Listing: | Not listed |
| Industry 1: |
B70 Activities of head offices; management consultancy activities - 70220 Business and other management consultancy activities |