TURNOVER (x1000 EUR)
NET PROFIT (x1000 EUR)
Foranet AB
Contact
| Status: | Avvecklad |
| Business ID: | 556915-8149 |
| Company: | Foranet AB |
| Address: | Box 127 |
| SE-901 04 Umeå | |
| County: | Västerbotten County |
| Municipality: | Umea |
| Telephone: | +46 (0)10-1025920 |
| CFAR: | 55022263 |
| Established: | 2012 |
| Subsidiary company to: | Vnext AB (SE) |
| Listing: | Not listed |
| Industry 1: |
B61 Telecommunications - 61200 Wireless telecommunications activities |