NET PROFIT (x1000 NOK)
EMPLOYEES
EverGrow Oy
Closing information (x1000 NOK)
Closing information | 2016/12 | ||
Financial expenses | 9 | ||
Earnings before taxes | 100 | ||
Total assets | 463 | ||
Current assets | 354 | ||
Current liabilities | 291 | ||
Equity capital | 36 | ||
- share capital | 27 | ||
Employees (average) | 3 |
Financial ratios
Fiscal year | 2016/12 | ||
Solvency | 7.8% | ||
Turnover per employee | |||
Profit as a percentage of turnover | |||
Return on assets (ROA) | 23.5% | ||
Current ratio | 121.6% | ||
Return on equity (ROE) | 277.8% | ||
Change turnover | |||
Change turnover % | |||
Chg. No. of employees | |||
Chg. No. of employees % |
Total value of public sale
Fiscal year | 2016/12 | ||
Total value of public sale |
0
![]() |
0
![]() |
0 |
Closing figures are converted to the currency above at the exchange rate of the closing date. Source for the exchange rates: Sveriges Riksbank
The closing information is gathered directly from the companies or from Creditsafe.