TURNOVER (x1000 EUR)
NET PROFIT (x1000 EUR)
EMPLOYEES
Enghouse Networks (Sweden) AB
Contact
| Business ID: | 556548-8243 | 
| Company: | Enghouse Networks (Sweden) AB | 
| Address: | Box 1078 | 
| SE-171 22 Solna | |
| Visiting address: | Torggatan 15 | 
| SE-171 54 Solna | |
| County: | Stockholm County | 
| Municipality: | Solna | 
| Telephone: | +46 (0)8-56267600 | 
| Website: | www.basset.com | 
| CFAR: | 37274271 | 
| Established: | 1997 | 
| Subsidiary company to: | Enghouse Interactive AB (SE) | 
| Listing: | Not listed | 
| Industry 1: | B58 Publishing activities - 58290 Other software publishing | 
| Industry 2: | B62 Computer programming, consultancy and related activities - 62020 Computer consultancy activities | 
 
         
                    