TURNOVER (x1000 EUR)
NET PROFIT (x1000 EUR)
EMPLOYEES
El & Larmtjänst i Halmstad AB
Contact
| Status: | Fusion |
| Business ID: | 559002-2132 |
| Company: | El & Larmtjänst i Halmstad AB |
| Address: | Furuviksringen 23 |
| SE-302 44 Halmstad | |
| Visiting address: | Furuviksringen 23 |
| SE-302 44 Halmstad | |
| County: | Halland County |
| Municipality: | Halmstad |
| Telephone: | +46 (0)35-177610 |
| CFAR: | 55466999 |
| Established: | 2015 |
| Subsidiary company to: | HVP-Gruppen AB (SE) |
| Listing: | Not listed |
| Industry 1: |
B80 Security and investigation activities - 80200 Security systems service activities |