TURNOVER (x1000 SEK)
NET PROFIT (x1000 SEK)
EMPLOYEES
Digia Finland Oy
Closing information (x1000 SEK)
Closing information | 2016/12 | 2015/12 | 2014/12 |
Turnover | 809,484 | 725,675 | 834,262 |
Financial expenses | 153 | 2,322 | |
Earnings before taxes | 23,573 | 17,439 | 2,445 |
Total assets | 724,243 | 668,673 | 678,931 |
Current assets | 708 | 320 | 2,131 |
Current liabilities | 151,320 | 141,063 | 142,361 |
Equity capital | 570,493 | 527,318 | 534,371 |
- share capital | 6,362 | 6,075 | 6,328 |
Employees (average) | 759 | 706 | 745 |
Financial ratios
Fiscal year | 2016/12 | 2015/12 | 2014/12 |
Solvency | 78.8% | 78.9% | 78.7% |
Turnover per employee | 1,067 | 1,028 | 1,120 |
Profit as a percentage of turnover | 2.9% | 2.4% | 0.3% |
Return on assets (ROA) | 3.3% | 0.7% | |
Current ratio | 0.5% | 0.2% | 1.5% |
Return on equity (ROE) | 4.1% | 3.3% | 0.5% |
Change turnover | 49,499 | -75,227 | 10,638 |
Change turnover % | 7% | -9% | 1% |
Chg. No. of employees | 53 | -39 | 23 |
Chg. No. of employees % | 8% | -5% | 3% |
Total value of public sale
Fiscal year | 2016/12 | 2015/12 | 2014/12 |
Total value of public sale | 0 | 0 | 0 |
Closing figures are converted to the currency above at the exchange rate of the closing date. Source for the exchange rates: Sveriges Riksbank
The closing information is gathered directly from the companies or from Creditsafe.