TURNOVER (x1000 EUR)
NET PROFIT (x1000 EUR)
EMPLOYEES
Caterpillar Financial Nordic Services AB
Contact
| Status: | Avvecklas |
| Business ID: | 556449-7666 |
| Company: | Caterpillar Financial Nordic Services AB |
| Address: | Box 7557 |
| SE-103 93 Stockholm | |
| Visiting address: | Jupitervägen 10 |
| SE-194 43 Upplands Väsby | |
| County: | Stockholm County |
| Municipality: | Upplands Vasby |
| Telephone: | +46 (0)8-54498600 |
| Website: | www.catfinancial.se |
| CFAR: | 30615645 |
| Established: | 1992 |
| Subsidiary company to: | Caterpillar Financial Services Corporation (US) |
| Listing: | Not listed |
| Industry 1: |
B64 Financial service activities, except insurance and pension funding - 64920 Other credit granting |