TURNOVER (x1000 EUR)
EMPLOYEES
Carlson-Joensuu Oy
Closing information (x1000 EUR)
Closing information | 2017/04 | 2016/04 | 2015/04 |
Turnover | 685 | 828 | 693 |
Earnings before taxes | 0 | 0 | 0 |
Total assets | 186 | 183 | 78 |
Current assets | 1 | 1 | |
Current liabilities | 168 | 166 | 60 |
Equity capital | 17 | 17 | 17 |
- share capital | 8 | 8 | 8 |
Employees (average) | 17 | 18 | 19 |
Financial ratios
Fiscal year | 2017/04 | 2016/04 | 2015/04 |
Solvency | 9.1% | 9.3% | 21.8% |
Turnover per employee | 40 | 46 | 36 |
Profit as a percentage of turnover | 0% | 0% | 0% |
Return on assets (ROA) | |||
Current ratio | 0.6% | 1.7% | |
Return on equity (ROE) | 0% | 0% | 0% |
Change turnover | -143 | 135 | -340 |
Change turnover % | -17% | 19% | -33% |
Chg. No. of employees | -1 | -1 | 0 |
Chg. No. of employees % | -6% | -5% | 0% |
Total value of public sale
Fiscal year | 2017/04 | 2016/04 | 2015/04 |
Total value of public sale | 0 | 0 | 0 |
Closing figures are converted to the currency above at the exchange rate of the closing date. Source for the exchange rates: Sveriges Riksbank
The closing information is gathered directly from the companies or from Creditsafe.