TURNOVER (x1000 EUR)
NET PROFIT (x1000 EUR)
EMPLOYEES
CPA Global (Ipendo) AB
Contact
| Business ID: | 556671-9893 | 
| Company: | CPA Global (Ipendo) AB | 
| Address: | Box 10145 | 
| SE-100 55 Stockholm | |
| Visiting address: | Skeppsgatan 19 | 
| SE-211 11 Malmö | |
| County: | Skåne County | 
| Municipality: | Malmo | 
| Telephone: | +46 (0)40-120540 | 
| Website: | www.cpaglobal.com | 
| CFAR: | 43258920 | 
| Established: | 2004 | 
| Subsidiary company to: | Cpa Global Sweden Holdings AB (SE) | 
| Listing: | Not listed | 
| Industry 1: | B58 Publishing activities - 58290 Other software publishing | 
 
         
                    