TURNOVER (x1000 DKK)
NET PROFIT (x1000 DKK)
EMPLOYEES
Avena Nordic Grain Oy
Closing information (x1000 DKK)
Closing information | 2016/12 | 2015/12 (consolidated) | 2014/12 |
Turnover | 1,588,270 | 1,604,388 | 1,490,658 |
Financial expenses | 4,178 | 3,157 | 2,018 |
Earnings before taxes | 33,009 | 51,280 | 57,744 |
Total assets | 435,641 | 554,195 | 372,873 |
Current assets | 3,160 | 3,679 | 348,274 |
Current liabilities | 352,428 | 425,330 | 289,056 |
Equity capital | 63,036 | 106,366 | 83,646 |
- share capital | 24,980 | 25,073 | 25,016 |
Employees (average) | 37 | 88 | 34 |
Financial ratios
Fiscal year | 2016/12 | 2015/12 (consolidated) | 2014/12 |
Solvency | 14.5% | 19.2% | 22.4% |
Turnover per employee | 42,926 | 18,232 | 43,843 |
Profit as a percentage of turnover | 2.1% | 3.2% | 3.9% |
Return on assets (ROA) | 8.5% | 9.8% | 16.0% |
Current ratio | 0.9% | 0.9% | 120.5% |
Return on equity (ROE) | 52.4% | 48.2% | 69.0% |
Change turnover | |||
Change turnover % | 14% | ||
Chg. No. of employees | |||
Chg. No. of employees % | 3% |
Total value of public sale
Fiscal year | 2016/12 | 2015/12 (consolidated) | 2014/12 |
Total value of public sale | 0 | 0 | 0 |
Closing figures are converted to the currency above at the exchange rate of the closing date. Source for the exchange rates: Sveriges Riksbank
The closing information is gathered directly from the companies or from Creditsafe.