TURNOVER (x1000 EUR)
NET PROFIT (x1000 EUR)
EMPLOYEES
Annagretas Restaurang i Jönköping AB
Contact
| Status: | Konkurs |
| Business ID: | 556587-6488 |
| Company: | Annagretas Restaurang i Jönköping AB |
| Address: | Sagogatan 5 C |
| SE-554 49 Jönköping | |
| Visiting address: | Kapellgatan 19 |
| SE-553 17 Jönköping | |
| County: | Jönköping County |
| Municipality: | Joenkoeping |
| Telephone: | +46 (0)36-712575 |
| Website: | www.annagretas.se |
| CFAR: | 39110226 |
| Established: | 2000 |
| Subsidiary company to: | MJM Group AB (SE) |
| Listing: | Not listed |
| Industry 1: |
B56 Food and beverage service activities - 56100 Restaurants and mobile food service activities |