TURNOVER (x1000 EUR)
NET PROFIT (x1000 EUR)
EMPLOYEES
Amadeus Scandinavia AB
Contact
| Business ID: | 556051-4571 | 
| Company: | Amadeus Scandinavia AB | 
| Address: | Box 6602 | 
| SE-113 84 Stockholm | |
| Visiting address: | Hälsingegatan 49 | 
| SE-113 31 Stockholm | |
| County: | Stockholm County | 
| Municipality: | Stockholm | 
| Telephone: | +46 (0)8-4580500 | 
| Website: | www.amadeus.com | 
| CFAR: | 22238810 | 
| Established: | 1947 | 
| Subsidiary company to: | Amadeus Global Travel Dist. S.A (ES) | 
| Listing: | Not listed | 
| Industry 1: | B52 Warehousing and support activities for transportation - 5229 Other transportation support activities | 
| Industry 2: | B58 Publishing activities - 58290 Other software publishing | 
 
         
                    