Search for companies

Search for companies in our Nordic database. Here you will find information on about 500,000 companies.

Standard search (free text)

Advanced search (selection)

The largest companies by turnover in Sweden

in the industry Manufacture of basic pharmaceutical products and pharmaceutical preparations

Company Turnover (×1000) SEK
1
AstraZeneca AB 165 242 000 ChangeValue
2
Swedish Orphan Biovitrum AB (publ) 18 790 000 ChangeValue
3
Phadia AB 5 175 301 ChangeValue
4 Fresenius Kabi AB 4 802 564 ChangeValue
5 Pfizer Health AB 4 238 000 ChangeValue
6 Octapharma AB 2 084 988 ChangeValue
7 McNeil AB 2 013 091 ChangeValue
8 Attends Healthcare AB 1 728 706 ChangeValue
9 Q-Med AB 1 631 945 ChangeValue
10 PolyPeptide Laboratories (Sweden) AB 901 324 ChangeValue
11 Apotek Produktion & Laboratorier AB 870 589 ChangeValue
12 Eurenco Bofors AB 744 095 ChangeValue
13 Repligen Sweden AB 724 875 ChangeValue
14 Orexo AB 624 300 ChangeValue
15 Sever Pharma Solutions AB 609 905 ChangeValue
16 Recipharm AB 595 436 ChangeValue
17 Rechon Life Science AB 388 250 ChangeValue
18 Amo Uppsala AB 362 560 ChangeValue
19 BioInvent International AB 326 126 ChangeValue
20 Abigo Medical AB 313 542 ChangeValue
21 AGB-Pharma AB 242 244 ChangeValue
22 Ferring Läkemedel AB 237 452 ChangeValue
23 Bioglan AB 181 212 ChangeValue
24 Leo Pharma AB 157 865 ChangeValue
25 Galenica AB 153 258 ChangeValue
26 Grifols Nordic AB 142 495 ChangeValue
27 Laminaria Group AB 138 689 ChangeValue
28 Allergon AB 137 684 ChangeValue
29 Ardena Södertälje AB 114 487 ChangeValue
30 Dahl Medical AB 98 769 ChangeValue
31 Meda OTC AB 74 768 ChangeValue
32 Biora AB 72 276 ChangeValue
33 Weleda AB 71 583 ChangeValue
34 Naturell AB 68 201 ChangeValue
35 Chemotechnique Mb Diagnostics AB 57 031 ChangeValue
36 Octean AB 51 415 ChangeValue
37 QAdvis AB 47 156 ChangeValue
38 Agrisera AB 44 633 ChangeValue
39 Selego AB 44 545 ChangeValue
40 Je-Medic i Gävle AB 37 742 ChangeValue
41 IDL Biotech AB 36 797 ChangeValue
42 AKLA AB 33 866 ChangeValue
43 Bohus BioTech AB 25 284 ChangeValue
44 DCG Nordic AB 24 175 ChangeValue
45 Swecarb AB 23 597 ChangeValue
46 Carls-Bergh Pharma AB 22 339 ChangeValue
47 BioCool AB 17 030 ChangeValue
48 Wellvita AB 16 942 ChangeValue
49 Skillingarydsalvan AB 16 913 ChangeValue
50 Saniona AB 15 283 ChangeValue
51 Sunmedic AB 14 733 ChangeValue
52 Håtunalab AB 14 383 ChangeValue
53 Viola Vitalis AB 12 744 ChangeValue
54 LobSor Pharmaceuticals AB 12 465 ChangeValue
55 Canopus Medical AB 12 049 ChangeValue
56 Föllinge Hälsoprodukter AB 10 934 ChangeValue
57 Temax AB 9 248 ChangeValue
58 Sensidose AB 7 724 ChangeValue
59 2care4 AB 6 681 ChangeValue
60 Plantamed AB 4 708 ChangeValue
61 Biosensor Applications International AB 4 700 ChangeValue
62 S2Medical AB (publ) 4 670 ChangeValue
63 Medivir AB 4 408 ChangeValue
64 CyberGene AB 4 293 ChangeValue
65 Dental Therapeutics AB 2 322 ChangeValue
66 Nordic Haemostasis AB 1 617 ChangeValue
67 Emmalo Consulting AB 1 327 ChangeValue
68 Elam Technology AB 1 135 ChangeValue
69 Vivesto AB 1 015 ChangeValue
70 Denevo AB 605 ChangeValue
71 Nestor Medical AB 20 ChangeValue
72 Balder Quality AB ChangeValue
73 Eql Pharma AB ChangeValue
74 Nidacon International AB ChangeValue
75 Emin Svenska AB ChangeValue
76 Fujirebio Diagnostics AB ChangeValue