TURNOVER (x1000 NOK)
NET PROFIT (x1000 NOK)
EMPLOYEES
MaxFood AB
Closing information (x1000 NOK)
Closing information | 2023/12 | 2022/12 | 2021/12 |
Turnover | 6,324 | 4,074 | 3,300 |
Financial expenses | 140 | 14 | 19 |
Earnings before taxes | 69 | 273 | 488 |
EBITDA | 371 | 376 | 633 |
Total assets | 11,103 | 5,480 | 3,224 |
Current assets | 4,040 | 1,811 | 942 |
Current liabilities | 6,196 | 3,156 | 661 |
Equity capital | 2,493 | 2,280 | 2,128 |
- share capital | 304 | 284 | 293 |
Employees (average) | 3 | 2 | 2 |
Financial ratios
Fiscal year | 2023/12 | 2022/12 | 2021/12 |
Solvency | 22.5% | 41.6% | 66.0% |
Turnover per employee | 2,108 | 2,037 | 1,650 |
Profit as a percentage of turnover | 1.1% | 6.7% | 14.8% |
Return on assets (ROA) | 1.9% | 5.2% | 15.7% |
Current ratio | 65.2% | 57.4% | 142.5% |
Return on equity (ROE) | 2.8% | 12.0% | 22.9% |
Change turnover | 1,961 | 873 | 195 |
Change turnover % | 45% | 27% | 6% |
Chg. No. of employees | 1 | 0 | 0 |
Chg. No. of employees % | 50% | 0% | 0% |
Total value of public sale
Fiscal year | 2023/12 | 2022/12 | 2021/12 |
Total value of public sale | 0 | 0 | 0 |
Closing figures are converted to the currency above at the exchange rate of the closing date. Source for the exchange rates: Sveriges Riksbank
The closing information is gathered directly from the companies or from Creditsafe.